Free shipping
Generic Brand 2D Imager Sp610 USB Handheld Qr Code Reader with Stand
No reviews yet.
Almost sold out!
Lowest price in 30 days
-40%
350.29
SAR
583.82
(incl. VAT)
Delivery address
Free shippingEstimated delivery: 2 - 7 November
Select your address, find out the delivery date!
International delivery
Trendyol's commitments
Easy and free return in 15 days.
Payment methods
Highlighted features:
Generic Brand 2D Imager Sp610 USB Handheld Qr Code Reader with Stand features
Color
Black
Frequency
60 Hz
Voltage
220 - 240 V
Origin
CN
Other sellers
Generic Brand 2D Imager Sp610 USB Handheld Qr Code Reader with Stand prices
Generic Brand 2D Imager Sp610 USB Handheld Qr Code Reader with Stand reviews
No reviews yet.
Product details

Additional info
- The selling price on Trendyol already includes the export-related costs.
- Sold by .
- A maximum of 5 units of this product can be ordered. Trendyol reserves the right to cancel orders over 5 units.
- Barcode No: TX890EDE74153288
- Origin: CN
Generic Brand 2D Imager Sp610 USB Handheld Qr Code Reader with Stand features
Color
Black
Frequency
60 Hz
Voltage
220 - 240 V
Origin
CN
Safety information
Product safety information
Product description
| Mechanical characteristics | |
| Dimensions | 90 mm x 62.8 mm x 153 mm |
| Weight | 132 g (without cable) |
| Cable | Straight 2.0 m |
| Connector type | Rj-45 telephone jack connector |
| Case material | Pc + tpu |
| Output window material | Tempered glass |
| Indicator | Beeper and led |
| Supported interface | Rs-232 or usb keyboard, usb virtual com |
| Working mode | Handheld, automatic detection |
| Programming method | Sequential scanning of custom barcodes |
| Firmware upgrade | Online |
| Electrical specifications | |
| Input voltage | 5.0 ± 0.25 vdc |
| Güç | – |
| Current | Standby: 160ma, working: 300ma (max: 480ma) |
| Scanning performance | |
| Image size | 1280 x 800 pixels |
| CPU | 32-bit arm microprocessor |
| Light source | Illumination: 5000 k, white led; aiming: 525 nm peak wavelength, green led speed readout (motion tolerance): 5 ips minimum |
| 1d code resolution | – |
| Code range | – |
| Supported icons | – |
| Charging time | – |
| Scans per charge | – |
| Definiteness | – |
| Decoding speed | – |
| Error rate of decoding | – |
| Imager field of view | Horizontal: 41°, vertical: 28° |
| Scanning angle | ±70°, ±75°, 360° (tilt, roll, yaw) |
| Print contrast | 20% minimum reflectivity difference |
| Working distance | – |
| Wireless communication | – |
| Battery capacity | – |
| Decoding ability | All common 1d/2d paper barcodes and mobile barcodes |
| Minimum resolution | Hd: 1d code 39:3 mil. sr: 1d code 39:4 mil |
| Decoding depth | 3 mil code39(3 chars) 25 – 50 mm 4 mil code39(9 chars) 10 – 90 mm 30 – 90 mm 13 mil upc(6 chars) 0 –250 mm 0 – 280 mm 20 mil code39(1 char) 15 –340 mm 15 – 430 mm 6.7 mil pdf417(20 chars) 10 – 100 mm 15 – 120 mm 20 mil qr(20 chars) 0 – 270 mm 0 – 340 mm 10 mil qr(20 chars) 0 – 155 mm 0 – 165 mm |
| Environmental features | |
| Temperature | Operating: -20°c to 50°c (-4°f to 122°f); storage: -20°c to 70°c (-4°f to 158°f) |
| Hydrating | 5% to 95% (non-condensing) |
| Dust and waterproof | – |
| Safety | Emc: en55032, en55024 Photobiological safety: en62471 Rf immunity: iec61000-4-3, 10 v/m Artificial light immunity: 100,000 lux Leakage: ip52 Drop resistance: can withstand multiple 2.0m drops to concrete |
| Protection | |
| Input voltage | – |
| Cable | – |
| Weight | – |
| Indicator | – |
| Case material | – |
| Programming method | – |
| Program upgrade | – |
| Drop resistance | – |
| Packaging details | |
| Scanners | – |
| Inner box | – |
| Cardboard | – |
| 20ft container | – |
| 40ft container | – |













