Free shipping
Universal Dahua Wireless Motion Detector White Ard1233-W2(868)
Trendyol's commitments
Easy and free return in 15 days.
Highlighted features:
Universal Dahua Wireless Motion Detector White Ard1233-W2(868) features
Seller information
Universal Dahua Wireless Motion Detector White Ard1233-W2(868) reviews
Product details

Additional info
- Made in Türkiye
- A maximum of 5 units of this product can be ordered. Trendyol reserves the right to cancel orders over 5 units.
- Sold by .
- The selling price on Trendyol already includes the export-related costs.
- Barcode No: 1702202501798
- Origin: TR
Universal Dahua Wireless Motion Detector White Ard1233-W2(868) features
Safety information
Product description
Ard1233-w2 (868)
Wireless pir detector
> pet immunity function.__t1__> automatic temperature compensation.__t2__> 3-step sensitivity adjustment.__t3__> signal strength detection.__t4__> low battery alarm.__t5__> temperature monitoring.__t6__> frequency hopping function and bidirectional communication technology ensure communication stability.__t7__> cloud update and automatic recovery from update failure.__t8__
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search | Signal strength detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low battery alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier frequency | 868.0 mhz–868.6 mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitting power (eirp) | Limit 25 mw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication distance | Up to 1,600 m (5,249.34 ft) in open areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication mechanism | Two way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption mode | Aes 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency jump | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | Cr123a battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | Max. 120 mw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10 °c to +55 °c (+14 °f to +131 °f) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity rate | 10%–90% (relative humidity). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 104.0 mm × 60.0 mm × 50.0 mm (4.09" × 2.36" × 1.97") (w × d × h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") (w × d × h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setup mode | Duvara mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 100 g (0.22 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross weight | 170 g (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | Ce En 50131-1:2006+a1:2009+a2:2017+a3:2020. En 50131-2-2:2017 En 50131-6:2017 En 50131-5-3:2017 Security level 2 Environmental class ii |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery life | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case | Pc + abs plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement range | -15 °c to +65 °c (+18.8 °f to +149 °f) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement precision | ±1°c (±33.8°f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resolution | 1 °c (33.8 °f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection mode | Pir sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | Dual element low noise pir sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection range | 12 m (39.37 ft) (90°) and 2.2 m (7.21 ft) mounting height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection speed | 0.3 m/s - 3 m/s (0.98 ft/s - 9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet immunity level | ? 18 kg (39.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White light resistance level | 2000Â lx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 3 stage adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










